Specification
Model | Squat Rack |
Product Code | SQR1 |
Dimensions | |
Length (Depth) | 122cm / 48″ |
Width – Footprint | 125cm / 49″ (Width incl. Weight Plate Holder 168cm / 66″) |
Height | 199.5cm / 78.5″ |
Product Weight | 59kg / 130lb |
User Weight | 273kg / 600lb / 43 Stone |
(With Opt. Bench) | |
Length (Depth) | Dependant on Bench Used |
Width | 125cm / 49″ (Width incl. Weight Plate Holder 168cm / 66″) |
Height | 199.5cm / 78.5″ |
Features | |
Weight Stack | N/A |
Extras | Minimum Internal Collar Width of Bar Required – 119.5cm / 47″ |
Frame | Heavy Duty 3″ Round 12 Gauge Tubular Steel |
Paint Finish | Two Tone Electrostatic Powder Coat offers a durable maintenance free finish |
Pulleys | N/A |
Bearings | N/A |
Cables | N/A |
Pulley Range | N/A |
Exercises | Multiple |
Accessories Included | Integrated Pull Up Bar, 2 x Safeties, 4 x Standard/Olympic Weight Plate Holders (21.5cm / 8.5″ Length) & Olympic Bar Holder – *Accommodates 7′ Olympic Bar or 80″ Beefy Bar |
Optional Extras | FLB2, FIDB or SCS-WB Bench |
Warranty | |
Home | Lifetime Frame & 3 Years Parts |
Light Commercial | 10 Years Frame and 1 Years Parts – Up to 6 Hours usage per day |
Boxed Details | |
Number of boxes | 1 |
Main Frame | Box 1 |
Bar | N/A |
Pulleys Etc | N/A |
SCS Bench | N/A |
Leg Attachment | N/A |
Preacher Attachment | N/A |
Weight Plates (5) | N/A |
Shroud | N/A |
Boxed Dimensions | |
Main Frame | 214x52x19.5cm / 84.25×20.5×7.75″ |
Bar | N/A |
Pulleys Etc | N/A |
SCS Bench | N/A |
Leg Attachment | N/A |
Preacher Attachment | N/A |
Weight Plates (5) | N/A |
Shroud | N/A |
Boxed Weights | |
Main Frame | 66kg / 145.2lb |
Bar | N/A |
Pulleys Etc | N/A |
SCS Bench | N/A |
Leg Attachment | N/A |
Preacher Attachment | N/A |
Weight Plates (5) | N/A |
Shroud | N/A |
Total Boxed Weight | 66kg / 145.2lb |
EAN Barcode | EAN – 7426787550539 |
Reviews
There are no reviews yet.